Georgia sales tax rates by county
Georgia charges a 4% state sales and use tax, and counties add local option taxes on top: LOST, SPLOST, ELOST for schools, TSPLOST for transportation, MARTA in the Atlanta area and a few others. The Department of Revenue publishes the combined rate for every county each quarter. On the chart effective October 1 through December 31, 2026, combined rates run from 6% (Cobb and Gwinnett) to 9%, with Atlanta at 8.9% and special rates for a few Fulton County cities (DOR General Rate Chart, October 1, 2026; DOR sales tax rates page).
Worked example (pre-filled). A $100 purchase in Atlanta (Fulton County, DOR code 060A) is taxed at 8.90%: $8.90 of tax, of which $4.00 is the state share and $4.90 is local, for a total of $108.90. If a receipt shows a tax-inclusive total, the last line reverses the calculation.
Rate changes on October 1, 2026 compared with the July–September 2026 chart (previous chart): Charlton 7% → 8%; Dougherty 8% → 9%; Heard 7% → 8%; Houston 7% → 8%; Jenkins 8% → 9%; Monroe 8% → 9%; Richmond 8.5% → 9%; Tattnall 8% → 9%; Towns 8% → 7%; Wilcox 8% → 9%; Fulton (S. Downtn) is new at3.9%. The quarterly chart is the authority; if you are checking a receipt dated before October 1, 2026, use the earlier chart. The letters in the table show which local taxes make up each rate.
Two special districts, Fulton codes 803 (Centennial Yards) and 805 (South Downtown), appear on the chart at 3.9% excluding the 4% state tax, as the DOR notes; they are listed here as printed. Motor vehicles are generally not subject to sales tax in Georgia but to the 7% title ad valorem tax instead (see the auto loan calculator). Some items, such as most groceries, are exempt from the state 4% but may still carry local tax; this calculator applies the full combined rate to whatever amount you enter. Every restaurant bill in the tip calculator uses the same rates.
Georgia sales tax rate table (effective October 1, 2026)
| Code | Jurisdiction | Rate | Local taxes |
|---|---|---|---|
| 001 | Appling | 8% | L E S T |
| 002 | Atkinson | 8% | L E S T |
| 003 | Bacon | 8% | L E S T |
| 004 | Baker | 8% | L E S T2 |
| 005 | Baldwin | 8% | L E S T2 |
| 006 | Banks | 9% | L E S T2 P |
| 007 | Barrow | 8% | L E S T2 |
| 008 | Bartow | 7% | L E S |
| 009 | Ben Hill | 8% | L E S T |
| 010 | Berrien | 9% | L E S T P |
| 011 | Bibb | 8% | L E S O |
| 012 | Bleckley | 8% | L E S T |
| 013 | Brantley | 8% | L E S T |
| 014 | Brooks | 8% | L E S T |
| 015 | Bryan | 9% | L E S T2 P |
| 016 | Bulloch | 9% | L E S T2 P |
| 017 | Burke | 7% | L S T |
| 018 | Butts | 8% | L E S P |
| 019 | Calhoun | 8% | L E S T2 |
| 020 | Camden | 7% | L E S |
| 021 | Candler | 9% | L E S T P |
| 022 | Carroll | 7% | L E S |
| 023 | Catoosa | 7% | L E S |
| 024 | Charlton | 8% | L E S T |
| 025 | Chatham | 7% | L E S |
| 026 | Chattahoochee | 9% | L E S T P |
| 027 | Chattooga | 9% | L E S T2 P |
| 028 | Cherokee | 7% | E S T2 |
| 029 | Clarke | 8% | L E S T2 |
| 030 | Clay | 9% | L E S T P |
| 031 | Clayton (Not Clg Prk) | 8% | M L E S |
| 032 | Clinch | 8% | L E S T |
| 033 | Cobb | 6% | E S |
| 034 | Coffee | 8% | L E S T |
| 035 | Colquitt | 9% | L E S T2 P |
| 036 | Columbia | 8% | L E S T |
| 037 | Cook | 9% | L E S T P |
| 038 | Coweta | 8% | L E S P |
| 039 | Crawford | 8% | L E S T2 |
| 040 | Crisp | 8% | L E S T |
| 041 | Dade | 7% | L E S |
| 042 | Dawson | 8% | L E S T2 |
| 043 | Decatur | 9% | L E S T2 P |
| 044 | Dekalb (Not Atlanta) | 8% | M E H S |
| 044A | DeKalb (Atlanta) | 8.9% | M E H O m Ta |
| 045 | Dodge | 8% | L E S T |
| 046 | Dooly | 8% | L E S T |
| 047 | Dougherty | 9% | L E S T2 P |
| 048 | Douglas | 7% | L E S |
| 049 | Early | 8% | L E S T2 |
| 050 | Echols | 8% | L E S T |
| 051 | Effingham | 8% | L E S T2 |
| 052 | Elbert | 9% | L E S T2 P |
| 053 | Emanuel | 9% | L E S T P |
| 054 | Evans | 9% | L E S T P |
| 055 | Fannin | 7% | L E S |
| 056 | Fayette | 7% | L E S |
| 057 | Floyd | 7% | L E S |
| 058 | Forsyth | 7% | L E S |
| 059 | Franklin | 7% | L E S |
| 060 | Fulton* | 7.75% | M L E Tf |
| 060A | Fulton (Atlanta) | 8.9% | M L E O m Ta |
| 061 | Gilmer | 7% | L E S |
| 062 | Glascock | 8% | L E S T |
| 063 | Glynn | 7% | L E S |
| 064 | Gordon | 8% | L E S P |
| 065 | Grady | 8% | L E S T2 |
| 066 | Greene | 8% | L E S T2 |
| 067 | Gwinnett | 6% | E S |
| 068 | Habersham | 7% | L E S |
| 069 | Hall | 7% | L E S |
| 070 | Hancock | 8% | L E S T |
| 071 | Haralson | 8% | L E S T2 |
| 072 | Harris | 8% | L E S T |
| 073 | Hart | 7% | L E S |
| 074 | Heard | 8% | L E S T2 |
| 075 | Henry | 8% | L E S T2 |
| 076 | Houston | 8% | L E S P |
| 077 | Irwin | 8% | L E S T |
| 078 | Jackson | 8% | L E S T2 |
| 079 | Jasper | 8% | L E S P |
| 080 | Jeff Davis | 8% | L E S T |
| 081 | Jefferson | 9% | L E S T P |
| 082 | Jenkins | 9% | L E S T P |
| 083 | Johnson | 8% | L E S T |
| 084 | Jones | 7% | L E S |
| 085 | Lamar | 9% | L E S T2 P |
| 086 | Lanier | 8% | L E S T |
| 087 | Laurens | 8% | L E S T |
| 088 | Lee | 8% | L E S T2 |
| 089 | Liberty | 9% | L E S T2 P |
| 090 | Lincoln | 9% | L E S T P |
| 091 | Long | 9% | L E S T2 P |
| 092 | Lowndes | 8% | L E S T |
| 093 | Lumpkin | 8% | L E S T2 |
| 094 | Macon | 8% | L E S T |
| 095 | Madison | 7% | L E S |
| 096 | Marion | 8% | L E S T |
| 097 | McDuffie | 9% | L E S T P |
| 098 | McIntosh | 8% | L E S T2 |
| 099 | Meriwether | 8% | L E S T2 |
| 100 | Miller | 9% | L E S T2 P |
| 101 | Mitchell | 8% | L E S T2 |
| 102 | Monroe | 9% | L E S T2 P |
| 103 | Montgomery | 8% | L E S T |
| 104 | Morgan | 8% | L E S T2 |
| 105 | Murray | 9% | L E S T2 P |
| 106 | Muscogee | 9% | L E S O T |
| 107 | Newton | 7% | L E S |
| 108 | Oconee | 8% | L E S T2 |
| 109 | Oglethorpe | 9% | L E S T2 P |
| 110 | Paulding | 7% | L E S |
| 111 | Peach | 9% | L E S T2 P |
| 112 | Pickens | 7% | L E S |
| 113 | Pierce | 8% | L E S T |
| 114 | Pike | 7% | L E S |
| 115 | Polk | 7% | L E S |
| 116 | Pulaski | 8% | L E S T2 |
| 117 | Putnam | 8% | L E S T2 |
| 118 | Quitman | 8% | L E S T |
| 119 | Rabun | 8% | L E S T2 |
| 120 | Randolph | 8% | L E S T |
| 121 | Richmond | 9% | L E S O T P |
| 122 | Rockdale | 7% | E H S |
| 123 | Schley | 9% | L E S T P |
| 124 | Screven | 8% | L E S T2 |
| 125 | Seminole | 8% | L E S T2 |
| 126 | Spalding | 7% | L E T2 |
| 127 | Stephens | 7% | L E S |
| 128 | Stewart | 8% | L E S T |
| 129 | Sumter | 8% | L E S T |
| 130 | Talbot | 8% | L E S T |
| 131 | Taliaferro | 8% | L E S T |
| 132 | Tattnall | 9% | L E S T P |
| 133 | Taylor | 8% | L E S T |
| 134 | Telfair | 8% | L E S T |
| 135 | Terrell | 8% | L E S T2 |
| 136 | Thomas | 8% | L E S P |
| 137 | Tift | 8% | L E S T |
| 138 | Toombs | 8% | L E S T |
| 139 | Towns | 7% | L E O |
| 140 | Treutlen | 8% | L E S T |
| 141 | Troup | 7% | L E S |
| 142 | Turner | 9% | L E S T P |
| 143 | Twiggs | 8% | L E S T2 |
| 144 | Union | 7% | L E S |
| 145 | Upson | 9% | L E S T2 P |
| 146 | Walker | 8% | L E S T2 |
| 147 | Walton | 7% | L E S |
| 148 | Ware | 8% | L E S T |
| 149 | Warren | 9% | L E S T P |
| 150 | Washington | 9% | L E S T P |
| 151 | Wayne | 8% | L E S T |
| 152 | Webster | 8% | L E S T |
| 153 | Wheeler | 8% | L E S T |
| 154 | White | 8% | L E S P |
| 155 | Whitfield | 7% | L E S |
| 156 | Wilcox | 9% | L E S T P |
| 157 | Wilkes | 9% | L E S T P |
| 158 | Wilkinson | 7% | L E S |
| 159 | Worth | 8% | L E S T2 |
| 800 | Fulton (Hapeville) | 8.75% | M L E O Tf |
| 801 | Fulton (College Prk) | 8.75% | M L E O Tf |
| 802 | Fulton (East Point) | 8.75% | M L E O Tf |
| 803 | Fulton (Cent. Yards) | 3.9% | M E O m Ta |
| 804 | Clayton (College Prk) | 9% | M L E S O |
| 805 | Fulton (S. Downtn) | 3.9% | M E O m Ta |
Legend: M = MARTA; L = LOST; E = Educational (ELOST); H = HOST or EHOST; S = SPLOST; O = Other (MOST, 2nd LOST, constitutional, Coliseum SPLOST); T = TSPLOST 1; T2 = TSPLOST 2; m = Local MARTA (Atlanta MARTA); Tf = Fulton TSPLOST; Ta = Atlanta TSPLOST; P = PTRLOST. Fulton* = Fulton County outside Atlanta, Hapeville, College Park and East Point.
Formula and assumptions
state share = amount × 4%; local share = tax − state share
pre-tax price from a tax-inclusive total = total ÷ (1 + rate ÷ 100)
- Rates are the DOR chart for October 1 – December 31, 2026; charts change quarterly and this page is updated when a new chart is published.
- The full combined rate is applied; exemptions (for example the state share on eligible food) are not modelled.
- Codes 803 and 805 are shown as printed on the chart, excluding the state 4%.
Frequently asked questions
What is the sales tax rate in Atlanta, Georgia?
8.9% on the DOR chart effective October 1, 2026 (code 060A, Fulton County inside Atlanta; DeKalb inside Atlanta, code 044A, is also 8.9%).
What is the Georgia state sales tax rate?
4%. Counties add local option taxes, so combined rates on the October 2026 chart range from 6% to 9%.
Which Georgia counties have the lowest sales tax?
Cobb and Gwinnett at 6% on the October 1, 2026 chart. Most counties are at 7% or 8%; 38 are at 9%.
How often do Georgia sales tax rates change?
The DOR publishes a new general rate chart each quarter (January, April, July and October). Eleven jurisdictions changed on October 1, 2026.
Is there sales tax on cars in Georgia?
Generally no. Vehicles are subject to the title ad valorem tax (TAVT), currently 7% of fair market value according to the DOR, instead of sales tax.
Related calculators
- All loans & money calculators
- Tip calculator: Tip, tax and total per person, with a 15% to 25% table
- Auto loan calculator: Car payment with down payment, trade-in, tax or Georgia TAVT and fees
- Percentage change calculator: Percent increase or decrease between two numbers, plus percent-of
- Georgia paycheck calculator: take-home pay after federal, FICA and Georgia tax
- Georgia income tax rate 2026 (income tax, not sales tax)
Sources
- Georgia Department of Revenue, Sales and Use Tax General Rate Chart, effective October 1, 2026 through December 31, 2026
- Georgia Department of Revenue, Sales and Use Tax General Rate Chart, effective July 1, 2026 through September 30, 2026
- Georgia Department of Revenue, Sales Tax Rates – General
- Georgia Department of Revenue, Title Ad Valorem Tax (TAVT) calculator page: “The current TAVT rate is 7.0% of the fair market value of the vehicle” (retrieved September 25, 2026)
This calculator gives general estimates from the figures you enter. It is not tax, legal, payroll or financial advice. See our disclaimer.